Property Attributes
- MLS#10792787
- TypeTownhouse
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodAtlantic Station
- Zip30363
- StyleBrick 3 Side, European
- Year Built2007
- Taxes$ 8926
- Price$ 615,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2320
- Lot Size0.02 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Experience elevated in-town living in Atlanta with this stylish three-level, 3-bedroom, 3.5-bath end-unit townhome ideally situated where Midtown and West Midtown meet.
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial Place Elementary School | David T Howard Middle School | Grady High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $625,000 |
| 8/10/2026 | 2$615,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave |
| HOA Fee | 2880 |
| Association Fee Includes | Maintenance Grounds,Pest Control,Reserve Fund |
| Patio/Porch Features | Deck |
| Architectural Style | Brick 3 Side,European |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Other,Stucco |
| Year Built | 2007 |
| View | City |
| Levels | Three Or More |
| Unit Number | 1 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights,Near Public Transport,Walk To Schools,Near Shopping |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Atlantic Station |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use Google Maps, Waze, or GPS |
| High School | Grady |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | false |
| Elementary School | Centennial Place |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 8926 |
| Home Warranty Y/N | true |
| Middle/Junior High School | David T Howard |
| Property Condition | Resale |
| Virtual Tour | https://s3.amazonaws.com/video.creativeedge.tv/913762-4.mp4 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Other,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Finished,Full,Interior Entry |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter,Living Room |
| Common Walls | End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2320 |
| Half Baths | 1 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry,Walk-in Pantry |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage,Basement,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Corner Lot,Level,Other |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 871.2 |
| Foundation Details | Slab |
| Building Area Total | 2320 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Johnson Group are marked with the name of the listing brokers.
Data last updated: August 31, 2026 1:46 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 31, 2026 1:45 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Johnson Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages