Property Attributes
- MLS#10779285
- TypeSingle Family
- Listing Status Active Under Contract
- CountyFulton
- CityAlpharetta
- NeighborhoodBrierfield
- Zip30004
- StyleTraditional
- Year Built1992
- Taxes$ 5036
- Price$ 980,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3276
- Lot Size0.42 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
*
| Elementary School | Middle School | High School |
|---|---|---|
| Crabapple Crossing Elementary School | Northwestern Middle School | Milton High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $980,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Electric,Dual,Central Air,Ceiling Fan(s),Zoned |
| Utilities | Sewer Available,Cable Available,Natural Gas Available,Underground Utilities,Water Available,Phone Available |
| Roof | Other |
| Appliances | Double Oven,Dishwasher,Disposal,Microwave |
| Association Fee Includes | Tennis,Reserve Fund |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1992 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Playground,Pool,Sidewalks,Street Lights |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Contingency | Other |
| Subdivision Name | Brierfield |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | Use GPS |
| High School | Milton |
| City | Alpharetta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | false |
| Elementary School | Crabapple Crossing |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5036 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Northwestern |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Bookcases,Tray Ceiling(s),Walk-In Closet(s),Other |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Bath Finished |
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2491 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 785 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Breakfast Room,Pantry,Solid Surface Counters |
| Total Baths | 4 |
Exterior Features
| Vegetation | Cleared,Grassed |
|---|---|
| Parking Features | Garage,Parking Pad,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 18295.2 |
| Foundation Details | Slab |
| Building Area Total | 3276 |
| Lot Size Acres | 0.42 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Johnson Group are marked with the name of the listing brokers.
Data last updated: August 28, 2026 8:49 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 28, 2026 10:14 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Johnson Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages