Property Attributes
- MLS#10761613
- TypeTownhouse
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodPaces West
- Zip30327
- StyleTraditional
- Year Built1982
- Taxes$ 11427
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2130
- Lot Size0.049 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Sweet townhome in PACES WEST, a gated community with easy access to fine restaurants, shopping, and gorgeous residential communities. Many of life's conveniences are within walking distance -- Starbucks, Publix, Blue Ridge Grill, Houston's and more! An excellent location inside a gated community with mature landscaping, a pool, dog park, and clubhouse.
| Elementary School | Middle School | High School |
|---|---|---|
| Jackson Elementary School | Sutton Middle School | North Atlanta High School |
| Price History | |
|---|---|
| 5/10/2026 | Listed $765,000 |
| 6/4/2026 | 2$749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 10200 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Pest Control,Reserve Fund,Security,Sewer,Swimming,Water |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Gated Community |
| Construction Materials | Brick |
| Year Built | 1982 |
| Electric | 220 Volts |
| View | City |
| Levels | Three Or More |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Community Features | Clubhouse,Gated,Pool,Street Lights,Tennis Court(s),Near Public Transport,Walk To Schools,Near Shopping |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Paces West |
| Garage Y/N | true |
| Other Structures | Garage(s),Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Across from West Paces Ferry shopping center. Turn from W. Paces Ferry into subdivision and make an immediate left toward the side gate for easy parking near front door. |
| High School | North Atlanta |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2134.44 |
| Carport Y/N | false |
| Elementary School | Jackson |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 11427 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sutton |
| Property Condition | Resale |
| Structure Type | Garden/Patio Home |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | Interior Entry,Partial,Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Living Room |
| Common Walls | 2+ Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2130 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Vegetation | Cleared |
| Parking Features | Garage,Attached,Basement,Garage Door Opener,Side/Rear Entrance |
| Lot Features | City Lot,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2134.44 |
| Foundation Details | Block |
| Building Area Total | 2130 |
| Lot Size Acres | 0.049 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Johnson Group are marked with the name of the listing brokers.
Data last updated: August 25, 2026 9:32 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Hinesville Area Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of August 25, 2026 9:50 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Johnson Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages